Reduce Course 80 Round Match Shot at 200 yards
Bisley, 10th February 2007
A rather damp day with a very wet start however the weather cleared up by about 10am but the light was poor all day. Fred Cooke and Steve Allery (shot the standing prone so no score) were struggling with establishing zeros on their new rifles but got there in the end.
|
|
200yd Slowfire |
Stage Total |
200yd Rapid |
Stage Total |
200/300yd Rapid |
Stage Total |
200/600yd Slowfire |
Total |
Overall |
% |
Class |
||||
| M.Bradley | 86.00 | 93.03 | 179.03 | 99.06 | 96.02 | 195.08 | 94.01 | 98.02 | 192.03 | 96.01 | 91.00 | 187.01 | 753.15 | 94.13 | SR |
| J.Morgan-Hosey | 86.00 | 87.01 | 173.01 | 100.03 | 94.01 | 194.04 | 95.01 | 94.01 | 189.02 | 98.03 | 98.04 | 196.06 | 752.13 | 94.00 | SR |
| B.Ellis | 83.00 | 92.03 | 175.03 | 91.01 | 96.03 | 187.04 | 97.01 | 96.02 | 193.03 | 93.02 | 96.03 | 189.05 | 744.15 | 93.00 | MR |
| N.St Aubyn | 85.00 | 89.01 | 174.01 | 88.00 | 96.03 | 184.03 | 98.01 | 89.00 | 187.01 | 90.00 | 95.00 | 185.00 | 729.05 | 91.13 | SR |
| I.Dixon | 88.00 | 84.00 | 172.00 | 84.01 | 96.03 | 180.04 | 94.02 | 91.02 | 185.04 | 82.02 | 91.00 | 173.02 | 710.10 | 88.75 | SR |
| I.Dewey | 82.00 | 78.00 | 160.00 | 87.00 | 94.02 | 181.02 | 72.00 | 83.01 | 155.01 | 87.00 | 86.01 | 173.01 | 669.04 | 83.63 | SR |
| R.Spottiswoode | 87.00 | 84.00 | 171.00 | 70.00 | 82.00 | 152.00 | 83.00 | 88.01 | 171.00 | 73.00 | 85.01 | 158.00 | 652.02 | 81.50 | SR |
| F.Cooke | 61.00 | 72.00 | 133.00 | 64.00 | 86.00 | 150.00 | 88.00 | 84.01 | 172.01 | 89.00 | 89.00 | 178.00 | 633.01 | 79.13 | MR |
| S.Allery | DNS | DNS | DNS | 90.00 | 91.01 | 181.01 | 76.00 | 90.00 | 166.00 | 87.02 | 76.01 | 163.03 | 684.05 | 85.00 | SR |
| S.Sheldon | 74.01 | 87.01 | 161.02 | 97.03 | 94.03 | 191.06 | 89.01 | 93.00 | 182.01 | DNS | DNS | DNS | 534.09 |
89.13 |
SR |