XTC 80 Round Match
Bisley, 28th April 2007
A busy day on Century found us shooting the 200 and 300 stages on Targets 1 to 5, this presented a few challenges as we were all exposed to a slightly gusting 10 to 12 MPH wind that took its toll during the offhand. A pretty good turnout with 15 shooters but only 14 competing, Dave Livingstone was playing with his Grendel and nice shiny 123 grain Lapua Scenars. Eralp Yucelt took part in his first Highpower Match with his No.4 and shot a very good Sitting Rapid with a 92.01. Congratulations to Ken Jarmos for an excellent offhand stage win. John Morgan-Hosey moved his sight windage the wrong way at 300 yards and had a lovely group in the 8 ring at 9 o'clock, hopefully he wont do that again. Fred Cooke also had a few snags at 300 yards but forgot to call for a alibi.
|
200yd Slowfire |
Stage Total |
200yd Rapid |
Stage Total |
300yd Rapid |
Stage Total |
600yd Slowfire |
Total |
Overall |
% |
Class |
|||||
| J.Morgan-Hosey | 83.00 | 86.01 | 169.01 | 95.03 | 95.00 | 190.03 | 82.00 | 100.04 | 182.04 | 97.03 | 99.03 | 196.05 | 737.13 | 92.13 | MR |
| S.Sheldon | 88.00 | 78.00 | 166.00 | 93.01 | 93.00 | 186.01 | 97.03 | 96.02 | 193.05 | 94.03 | 92.05 | 186.08 | 731.12 | 93.38 | SR |
| M.Lee | 83.00 | 76.00 | 159.00 | 89.00 | 90.01 | 179.01 | 92.02 | 94.02 | 186.04 | 92.02 | 98.04 | 190.06 | 714.11 | 89.25 | MR |
| B.Ellis | 82.00 | 89.00 | 171.00 | 91.04 | 89.01 | 180.05 | 92.01 | 96.03 | 188.04 | 89.00 | 84.01 | 173.01 | 712.10 | 89.00 | MR |
| F.Cooke | 73.00 | 89.00 | 162.00 | 91.00 | 94.01 | 185.01 | 74.01 | 95.00 | 169.01 | 83.00 | 92.00 | 175.00 | 691.02 | 86.38 | SR |
| K.Jarmos | 86.00 | 88.01 | 174.01 | 93.00 | 93.02 | 186.02 | 80.00 | 85.00 | 165.00 | 85.02 | 78.00 | 163.02 | 688.05 | 86.00 | SR |
| R.Spottiswoode | 74.01 | 79.00 | 153.01 | 94.00 | 91.01 | 184.01 | 87.00 | 94.02 | 181.02 | 76.01 | 90.00 | 166.01 | 684.05 | 85.50 | SR |
| T.Franks | 71.00 | 70.00 | 141.00 | 94.02 | 92.00 | 186.02 | 83.01 | 85.01 | 168.02 | 68.00 | 85.01 | 153.01 | 648.05 | 81.00 | SR |
| I.Dewey | 73.02 | 61.00 | 134.02 | 73.00 | 86.00 | 159.00 | 77.00 | 84.00 | 161.00 | 90.00 | 83.01 | 173.01 | 627.03 | 78.38 | MR |
| R.Simpson | 61.00 | 70.00 | 131.00 | 81.00 | 81.00 | 162.00 | 75.01 | 79.00 | 154.01 | 79.00 | 76.01 | 155.01 | 602.12 | 75.25 | Scope |
| S.Rogers | 54.00 | 52.00 | 96.00 | 65.00 | 81.00 | 146.00 | 67.01 | 77.00 | 144.01 | 88.00 | 80.02 | 168.02 | 564.05 | 70.50 | Scope |
| B.Chapple | 82.00 | 61.00 | 143.00 | 66.00 | 71.00 | 137.00 | 57.01 | 39.01 | 96.01 | 83.01 | 84.01 | 167.02 | 543.03 | 67.88 | MR |
| H.Cooke | 54.00 | 52.00 | 106.00 | 79.00 | 71.00 | 150.00 | 71.00 | 78.01 | 149.01 | 61.00 | 77.00 | 138.00 | 543.01 | 67.88 | SR |
| E.Yucelt | 82.00 | 59.00 | 141.00 | 66.01 | 92.01 | 158.02 | 74.01 | 62.00 | 136.01 | 44.00 | 44.00 | 88.00 | 523.03 | 65.38 | Classic |



