XTC  80 Round Match
Bisley, 12th May 2007

On a dull and overcast day at Bisley 14 Competitors battled with full value winds gusting from 20 to 30mph and the occasional heavy shower.  The conditions took their toll during the off hand stage with a few shooters being caught by a gust just as a shot was released.  In the rapids most competitors managed to overcome the wind but there we a few alibis called for magazine miss feeds.  Back at 600 yards the gusts were again playing havoc mainly with the .223s, 6mm however managed to cope better. 

We had a Guest from the USA shooting with us today, Derek Dattner from the ISRA and Chicago took a break from his 10th Wedding Anniversary Holiday in London to shoot with us.  Having to use a borrowed rifle with on gas parts unlike his own AR15, Derek took a little time to settle in and was also caught out by the brutal gusting winds offhand.  Some problems at 300 with magazine miss feeds on the left handed straight pull AR15 he was using meant shooting two alibis.  Changing rifles to shoot the 600 yards slow fire Derek, once settled, shot the highest scoring Service Rifle 10 round string of the day with a 95.01, not bad considering the conditions. 

A welcome was also extended to Andy Heywood shooting his first Highpower Match, all we need to do now is talk him into buying an AR15.

Bill's HPS at 300 yards

 

 

200yd Slowfire

Stage Total

200yd Rapid

Stage Total

300yd Rapid

Stage Total

600yd Slowfire

Total

Overall

%

Class

J.Morgan-Hosey 81.00 80.00 161.00 97.03 97.02 194.05 99.04 99.05 198.09 94.04 96.04 190.08 743.22 92.86 MR
B.Ellis 75.01 90.00 165.01 89.00 94.01 183.01 94.02 100.03 194.05 92.01 93.02 185.03 727.10 90.86 MR
R.Chaplin 91.01 83.01 174.02 94.02 95.01 189.03 98.01 95.02 193.03 80.03 79.00 159.03 715.11 89.38 SR
M.Greenall 84.00 80.00 164.00 98.03 99.02 197.05 92.00 92.00 184.00 83.00 82.01 165.01 710.06 88.75 SR
S.Sheldon 88.00 86.01 174.01 95.03 95.01 190.04 93.02 80.01 173.03 82.00 89.00 171.00 708.08 88.50 SR
D.Dattner 72.01 83.01 155.02 92.01 90.00 182.01 96.02 90.00 186.02 82.00 95.01 177.00 700.06 87.50 SR
A.Seagrave 80.01 83.01 163.02 79.00 90.01 169.01 90.01 90.00 180.01 83.00 79.01 162.01 674.05 84.25 SR
A.Heywood 76.00 86.01 162.01 76.00 87.01 163.01 91.02 93.01 184.03 76.02 85.00 161.02 670.07 83.75 Scope
I.Dewey 79.00 57.00 136.00 87.00 98.02 185.02 88.00 90.00 178.00 82.01 86.01 168.02 667.04 83.38 MR
K.Jarmos 86.02 79.00 165.02 91.02 94.01 185.03 83.00 74.00 157.00 67.01 83.01 150.02 657.07 82.13 SR
M.Dougan 78.01 62.00 140.01 91.00 89.00 180.00 75.00 88.00 163.00 84.01 90.00 174.01 657.02 82.13 MR
D.Livingstone 72.00 75.01 147.01 85.00 32.00 117.00 92.01 86.01 178.02 84.01 79.01 163.02 605.05 75.63 Scope
B.Chapple 63.00 59.00 122.00 85.00 62.01 147.01 80.01 92.03 172.04 72.00 67.00 139.00 580.05 72.50 Scope
Bruce Ellis 47.00 DNS 47.00 81.01 74.01 155.02 74.00 95.04 169.04 76.00 82.00 158.00 529.06 66.13 SR (M1)

 

 

Derek Dattner shooting a left handed Straight Pull AR15